Breaking Boards
Do not attempt to break boards of any kind until you have received instruction on how to do it by a Certified Instructor, Senior Instructor or Master Instructor!
Breaking boards is one of our requirements. We usually break 1" X 12" X 12" pine boards. This can be somewhat expensive and doesn't provide a method for 'working your way up' to your first break. The following method uses the ProForce rebreakable boards. This method allows you to start with a very easy and comfortable first break and work up to the more difficult breaks. The ProForce boards also have a thin foam layer to provide additional protection.
You can practice this on your own and you should, but you should not attempt any break until you have been shown how to do it safely by a Certified Instructor, Senior Instructor or Master Instructor. We primarily break with a palm heel strike, a bottom fist, the elbow and with most of our kicks.
If you follow this program, you should be able to progress through it without pain. There will be some minor discomfort, but not pain. Listen to your body and use common sense. If you experience pain, stop immediately and consult with your instructor. Slow, steady progress is the key. You should have one breaking session per week with three breaks each of all the techniques you are trying to develop. Do not skip the 'skip weeks'. These are there to allow your body to completely heal.
| Week | First Break | Second Break | Third Break |
| 1 | Yellow | Yellow | Yellow |
| 2 | Yellow | Yellow | Yellow |
| 3 | Yellow | Yellow | Yellow |
| 4 | skip - no breaking this week | ||
| 5 | Blue | Yellow | Yellow |
| 6 | Blue | Blue | Yellow |
| 7 | Blue | Blue | Blue |
| 8 | skip - no breaking this week | ||
| 9 | Red | Blue | Blue |
| 10 | Red | Red | Blue |
| 11 | Red | Red | Red |
| 12 | skip - no breaking this week | ||
| 13 | Black | Red | Red |
| 14 | Black | Black | Red |
| 15 | Black | Black | Black |
| 16 | skip - no breaking this week | ||
| 17 | Black & Yellow | Black | Black |
| 18 | Black & Yellow | Black & Yellow | Black |
| 19 | Black & Yellow | Black & Yellow | Black & Yellow |
| 20 | skip - no breaking this week | ||
| 21 | Black & Blue | Black & Yellow | Black & Yellow |
| 22 | Black & Blue | Black & Blue | Black & Yellow |
| 23 | Black & Blue | Black & Blue | Black & Blue |
| 24 | skip - no breaking this week | ||
| 25 | Black & Red | Black & Blue | Black & Blue |
| 26 | Black & Red | Black & Red | Black & Blue |
| 27 | Black & Red | Black & Red | Black & Red |
| 28 | skip - no breaking this week | ||
| 29 | Black, Blue & Yellow | Black & Red | Black & Red |
| 30 | Black, Blue & Yellow | Black, Blue & Yellow | Black & Red |
| 31 | Black, Blue & Yellow | Black, Blue & Yellow | Black, Blue & Yellow |
| 32 | skip - no breaking this week | ||
| 33 | Black, Red & Yellow | Black, Blue & Yellow | Black, Blue & Yellow |
| 34 | Black, Red & Yellow | Black, Red & Yellow | Black, Blue & Yellow |
| 35 | Black, Red & Yellow | Black, Red & Yellow | Black, Red & Yellow |
| 36 | skip - no breaking this week | ||
| 37 | Black, Red & Blue | Black, Red & Yellow | Black, Red & Yellow |
| 38 | Black, Red & Blue | Black, Red & Blue | Black, Red & Yellow |
| 39 | Black, Red & Blue | Black, Red & Blue | Black, Red & Blue |
| 40 | skip - no breaking this week | ||
| 41 | ALL 4 | Black, Red & Blue | Black, Red & Blue |
| 42 | ALL 4 | ALL 4 | Black, Red & Blue |
| 43 | ALL 4 | ALL 4 | ALL 4 |
For comments or questions about this web site, contact webmaster@karatecorner.com.
Copyright © 2008 Cornerstone Christian Karate Association